Standing: Ready for knowledge …
Outcomes anticipated shortly. See reside updates in regards to the election in India right here.
It’s the day India has been ready for after greater than six weeks of voting internationally’s largest democracy: the announcement of leads to a common election that may chart the nation’s path for the following 5 years and most certainly effectively past.
Seats wanted for majority
Modi’s B.J.P. and allies
Congress and allies
Narendra Modi, India’s strongest political determine in a era, is searching for a 3rd consecutive time period as prime minister, which might make him solely the second Indian chief to realize that feat.
Within the months forward of the election, about three dozen opposition events got here collectively right into a grand coalition, referred to as the Indian Nationwide Developmental Inclusive Alliance, or INDIA, hoping to pool their votes collectively for a stronger combat towards Mr. Modi’s formidable Bharatiya Janata Celebration, or B.J.P., and its alliance, referred to as the Nationwide Democratic Alliance, or N.D.A.
Celebration | Coalition | Seats | ||
---|---|---|---|---|
Bharatiya Janata Celebration (B.J.P.) | N.D.A. | 0 | ||
INDIA | 0 | |||
Dravida Munnetra Kazhagam (D.M.Ok.) | INDIA | 0 | ||
All India Trinamool Congress | INDIA | 0 | ||
Mr. Modi pitched himself to voters as the person to maintain India on the march, each at house and overseas. His opponents warned that his continued management would put India’s democracy and secular basis in important hazard.
Be aware: Dotted strains present disputed borders.
Because the outcomes are available in, Indians will likely be wanting intently on the development strains for Mr. Modi’s B.J.P. Within the earlier election, in 2019, the get together received a commanding majority, securing 303 seats to simply 52 for the primary opposition get together, the Indian Nationwide Congress.
To pose a severe problem to Mr. Modi, the Congress get together must dramatically enhance on its efficiency this election.
The B.J.P. set a fair greater purpose for itself within the 2024 election. However the newly united opposition coalition hoped to carry the B.J.P. underneath its acknowledged goal of greater than 400 seats within the decrease home of Parliament, and even shrink its majority.
This desk reveals the outcomes from the 2024 election in every parliamentary constituency grouped by the coalition that received it within the final common election.
Constituency | Complete votes | Chief margin |
---|---|---|
Guntur Andhra Pradesh | 0 | — |
Srikakulam Andhra Pradesh | 0 | — |
Vijayawada Andhra Pradesh | 0 | — |
Arunachal East Arunachal Pradesh | 0 | — |
Arunachal West Arunachal Pradesh | 0 | — |
Araria Bihar | 0 | — |
Arrah Bihar | 0 | — |
Aurangabad Bihar | 0 | — |
Banka Bihar | 0 | — |
Begusarai Bihar | 0 | — |
Bhagalpur Bihar | 0 | — |
Buxar Bihar | 0 | — |
Darbhanga Bihar | 0 | — |
Gaya Bihar | 0 | — |
Gopalganj Bihar | 0 | — |
Hajipur Bihar | 0 | — |
Jahanabad Bihar | 0 | — |
Jamui Bihar | 0 | — |
Jhanjharpur Bihar | 0 | — |
Karakat Bihar | 0 | — |
Constituency | Complete votes | Chief margin |
---|---|---|
Amalapuram Andhra Pradesh | 0 | — |
Anakapalli Andhra Pradesh | 0 | — |
Anantapur Andhra Pradesh | 0 | — |
Aruku Andhra Pradesh | 0 | — |
Bapatla Andhra Pradesh | 0 | — |
Chittoor Andhra Pradesh | 0 | — |
Eluru Andhra Pradesh | 0 | — |
Hindupur Andhra Pradesh | 0 | — |
Kadapa Andhra Pradesh | 0 | — |
Kakinada Andhra Pradesh | 0 | — |
Kurnool Andhra Pradesh | 0 | — |
Machilipatnam Andhra Pradesh | 0 | — |
Nandyal Andhra Pradesh | 0 | — |
Narsapuram Andhra Pradesh | 0 | — |
Narasaraopet Andhra Pradesh | 0 | — |
Nellore Andhra Pradesh | 0 | — |
Ongole Andhra Pradesh | 0 | — |
Rajahmundry Andhra Pradesh | 0 | — |
Rajampet Andhra Pradesh | 0 | — |
Tirupati Andhra Pradesh | 0 | — |
Constituency | Complete votes | Chief margin |
---|---|---|
Andaman and Nicobar Islands | 0 | — |
Kishanganj Bihar | 0 | — |
Bastar Chhattisgarh | 0 | — |
Korba Chhattisgarh | 0 | — |
South Goa Goa | 0 | — |
Rajmahal Jharkhand | 0 | — |
Singhbhum Jharkhand | 0 | — |
Bangalore Rural Karnataka | 0 | — |
Alappuzha Kerala | 0 | — |
Alathur Kerala | 0 | — |
Attingal Kerala | 0 | — |
Chalakudy Kerala | 0 | — |
Ernakulam Kerala | 0 | — |
Idukki Kerala | 0 | — |
Kannur Kerala | 0 | — |
Kasaragod Kerala | 0 | — |
Kollam Kerala | 0 | — |
Kottayam Kerala | 0 | — |
Kozhikode Kerala | 0 | — |
Malappuram Kerala | 0 | — |
Constituency | Complete votes | Chief margin |
---|---|---|
Barpeta Assam | 0 | — |
Darrang-Udalguri Assam | 0 | — |
Dhubri Assam | 0 | — |
Dibrugarh Assam | 0 | — |
Diphu Assam | 0 | — |
Gauhati Assam | 0 | — |
Jorhat Assam | 0 | — |
Karimganj Assam | 0 | — |
Kaziranga Assam | 0 | — |
Kokrajhar Assam | 0 | — |
Lakhimpur Assam | 0 | — |
Nowgong Assam | 0 | — |
Silchar Assam | 0 | — |
Sonitpur Assam | 0 | — |
Anantnag-Rajouri Jammu and Kashmir | 0 | — |
Baramulla Jammu and Kashmir | 0 | — |
Jammu Jammu and Kashmir | 0 | — |
Srinagar Jammu and Kashmir | 0 | — |
Udhampur Jammu and Kashmir | 0 | — |
Ladakh | 0 | — |
Be aware: Jammu and Kashmir and Assam have redrawn the borders of their parliamentary constituencies because the final common election. As a result of these modifications make it tough to match votes in newly drawn constituencies with votes in constituencies utilized in 2019, we’re itemizing them individually.
👇Observe extra 👇
👉 bdphone.com
👉 ultraactivation.com
👉 trainingreferral.com
👉 shaplafood.com
👉 bangladeshi.assist
👉 www.forexdhaka.com
👉 uncommunication.com
👉 ultra-sim.com
👉 forexdhaka.com
👉 ultrafxfund.com
👉 ultractivation.com
👉 bdphoneonline.com
POCO continues to make one of the best funds telephones, and the producer is doing…
- Commercial - Designed for players and creators alike, the ROG Astral sequence combines excellent…
Good garments, also referred to as e-textiles or wearable expertise, are clothes embedded with sensors,…
Completely satisfied Halloween! Have fun with us be studying about a number of spooky science…
Digital potentiometers (“Dpots”) are a various and helpful class of digital/analog elements with as much…
Keysight Applied sciences pronounces the enlargement of its Novus portfolio with the Novus mini automotive,…